Top 50 Employers in Delaware

’04 rank ’03 rank Company name Primary business ’04 Del. workers1 ’04 global ’03 Del. workers ’03 global % change Del. ’03-04
1 1 State of Delaware2 government 14,573 14,573 15,114 15,114 -4%
2 2 MBNA Corp. banking 10,326 28,750 10,000 26,100 6%
3 3 DuPont Co.3 chemicals 9,900 79,000 9,900 79,000 0%
4 4 Christiana Care Health System4 health care 7,300 7,300 7,938 7,938 -8%
5 5 Dover Air Force Base5 military transport 6,980 6,980 7,705 7,705 -9%
6 6 Total county/municipal government government 6,800 6,800 6,800 6,800 0%
7 7 AstraZeneca Plc pharmaceuticals 4,500 58,000 4,000 54,000 13%
8 8 University of Delaware education 3,860 3,860 3,865 3,865 0%
9 9 Mountaire Farms poultry processing 3,620 5,200 3,256 4,856 11%
10 10 J.P. Morgan Chase & Co.6 financial services 3,500 92,900 3,199 97,500 9%
11 16 Wal-Mart Stores Inc. retail 3,068 1,214,986 2,380 1,300,000 29%
12 14 Bank One Card Services/Bank One Corp.6 banking 2,800 71,000 2,500 72,000 12%
13 24* Christina School District education 2,789 2,789 2,874 2,874 -3%
14 12 U.S. government government 2,709 1,839,600 2,743 1,777,176 -1%
15 11 Perdue Farms Inc. poultry processing 2,629 19,800 2,831 20,500 -7%
16 15 Nemours7 health care 2,566 3,980 2,500 2,500 3%
17 13 Bayhealth Medical Center health care 2,532 2,532 2,564 2,567 -1%
18 19 Wilmington Trust Corp. banking 2,289 2,528 2,180 2,486 5%
19 18 The Chrysler Group/DaimlerChrysler AG auto 2,235 362,063 2,267 365,571 -1%
20 17 Citigroup Inc. financial services 1,984 275,000 2,300 250,000 -14%
21 23 Red Clay Consolidated School District education 1,862 1,862 1,750 1,750 6%
22 20 Saturn Corp./General Motors Corp. auto 1,845 325,000 2,144 350,000 -14%
23 22 PNC Financial Services Group8 banking 1,705 22,447 1,829 23,086 -7%
24 25 Sears Roebuck & Co. retail 1,557 220,000 1,600 275,000 -3%
25 34 Delaware National Guard9 military 1,500 1,500 1,251 1,251 20%
26 37 Beebe Medical Center health care 1,500 1,500 1,188 1,188 26%
27 26 Conectiv Inc./Pepco Holdings Inc. utilities 1,482 5,742 1,517 6,079 -2%
28 28 Colonial School District education 1,400 1,400 1,400 1,400 0%
29 50* Happy Harry's Inc. pharmacy 1,397 1,626 760 1,086 84%
30 33 Brandywine School District education 1,355 1,355 1,255 1,255 8%
31 47 American International Group insurance 1,342 88,714 904 81,000 48%
32 30 Delaware Park racetrack/casino 1,330 1,330 1,336 1,336 0%
33 31 Dade Behring Inc. diagnostic equipment 1,315 6,338 1,305 6,403 1%
34 32 Acme Markets/Albertson's Inc. retail food 1,315 45,210 1,294 44,000 2%
35 21 Discover Bank/Morgan Stanley & Co.4 financial services 1,300 18,000 2,000 18,000 -35%
36 29 St. Francis Healthcare Services10 health care 1,277 1,277 1,377 1,377 -7%
37 41 Comcast Corp. cable communications 1,192 60,000 1,030 60,000 16%
38 38 Amtrak railroad services 1,184 19,976 1,184 22,321 0%
39 35 HSBC Holdings Plc/Household Int’l. Inc.11 finance 1,156 33,000 1,248 33,000 -7%
40 27 Computer Sciences Corp.12 computer services 1,123 92,000 1,500 64,000 -25%
41 45 Allen’s Inc. poultry production 1,110 2,461 952 2,324 17%
42 40 Indian River School District education 1,073 1,073 1,076 1,076 0%
43 46 Home Depot Inc. retailer 1,066 300,000 926 280,000 15%
44 42 Playtex Products Inc. manufacturing 1,014 1,767 1,030 1,950 -2%
45 44 Delaware Technical & Community College education 982 982 975 975 1%
46 39 Verizon Communications Inc. communication services 955 203,000 1,090 229,000 -12%
47 49 Genesis Health Ventures Inc. nursing home/pharmacy 934 34,600 799 44,000 17%
48 43 Nanticoke Health Services13 health care 905 905 1,025 1,025 -12%
49 36 May Department Stores Inc.14 retail 900 109,700 1,200 98,000 -25%
50 48 Dover Downs Gaming & Entertainment Inc. casino/entertainment 820 820 848 848 -3%
Total 134,856 5,701,226 134,709 5,751,282 0.1%
Notes: 1. Employee numbers are in full-time equivalents, and some are company estimates. 2. Inclues state and capitol police. 3. Includes employees in its Invista fibers unit, which is being sold to Koch Industries Inc. 4. 2003 numbers did not reflect full-time equivalents. 5. Includes both military and civilian employees, but not dependents. 6. J.P. Morgan Chase and Bank One announced in January that they will merge. 7. Includes Alfred I. duPont Hospital for Children and Nemours Children’s Clinics in Wilmington, Pennsylvania, New Jersey and Florida; 2003 worldwide figure included only the hospital. 8. Includes mutual fund unit PFPC Inc. 9. Includes federal, state, civilian and military employees. 10. Includes St. Francis Hospital and St. Francis Healthcare Services. 11. HSBC bought Household last year. 12. Computer Sciences bought Dyncorp last year. 13. Includes Nanticoke Memorial Hospital, LifeCare at Lofland Park, Mid-Sussex Medical Centers and Proprietary Enterprises. 14. Owns Strawbridge's and Lord & Taylor. *2003 rank was based on incomplete information. Source: Web based information